The Dustlight is a durable, handheld dust monitor designed for real-time, reliable measurement of airborne particles in environments with potential dust hazards. Compact and easy to use, the Dustlight tracks respirable dust, including PM1, PM2.5, and PM10 particles, giving workers clear, instant insight into air quality. Its straightforward design ensures that users can quickly assess their surroundings and respond as needed to safeguard their health. Ideal for challenging work conditions, the Dustlight is a valuable tool for proactive dust exposure management.
Key Features:
Technical Specifications:
Feature | Details |
Product Name | Dustlight Mini |
Dimensions (L x W x H) | 69 x 69 x 32.5 mm (without clip) |
Weight | 149 g |
Housing Material | ABS housing with TPU protective layer |
Battery | Lithium-ion, 1700 mAh |
Battery Runtime | Continuous: up to 7 hours, Standard: up to 20 hours, Eco: up to 40 hours |
Power Supply | USB cable with dust-protected magnetic coupling |
Fastening System | Modular Click Fast system for attachment to belt clip, Velcro, carrying strap, etc. |
Storage Temperature | -20 to +40 °C |
Operating Temperature | -10 to +50 °C |
Operating Humidity | 0 - 80 % RH |
Alerting | LED display, LCD colour display, acoustic signal, app notifications |
Respirable Dust Limit | TRGS 900, Red warning: 1250 μg/m³, Yellow light: 125 μg/m³ (10%) |
Measuring Method | Photometric (laser-based) |
Measuring Interval | 1 second to 60 seconds (depending on mode) |
First Stable Measured Value | 30 seconds after start |
Measuring Range (Concentration) | 0 - 10,000 μg/m³ |
Particle Sizes | 0.3 - 10 μm |
Accuracy (PM1 and PM2.5) | 0 - 100 μg/m³: ± 5 μg/m³ ± 5%, 100 - 5000 μg/m³: ± 10% |
Accuracy (PM10/Respirable Dust) | 0 - 100 μg/m³: ± 25 μg/m³, 100 - 5000 μg/m³: ± 25% |
Maintenance | Intelligent calculation, at least every 12 months |
Sustainability | Repair-friendly design, replaceable modules/housing parts |
Manufacturing Location | Designed and manufactured in Germany |
Use Cases: